搜索
额定电压450/750及以下橡皮绝缘电缆
- 产品描述
- 结构参数
1、产品执行标准
GB/T 5013-2008/JB/T 8735-2016/Q/320282 DDE 076-2019。
2、产品应用范围
适用于额定电压450/750及以下动力装置用移动敷设的电线电缆。不适用于频繁卷绕和收放的场所。
3、产品使用特性
3.1.额定电压:300/300V、300/500V、450/750V。
3.2.电缆导体的最高工作温度为90℃,导体短路时(短路时间不超过5s)的最高温度为250℃。
3.3.电缆安装时最小弯曲半径:
非屏蔽型电缆最小弯曲半径为电缆外径的6倍;
屏蔽型电缆最小弯曲半径为电缆外径的8倍。
3.4.电缆正常适用环境温度为-25℃~+65℃。
3.5.电缆工频耐压:300/300V、300/500V: 2.0kV/5min, 不击穿。450/750V:2.5kV/5min,不击穿。
3.6.“W”型电缆具有耐气候和一定的耐矿物油性能,适宜于户外或接触油污的场合使用。
4、电缆主要技术指标
4.1.导体结构:裸铜,符合GB/T 3956第5种软铜导体规定。
4.2.绝缘材料:乙丙橡皮橡胶,符合GB/T 5013-2008中IE4型橡皮。
4.3.线芯标识:符合GB/T 5013-2008/JB/T 8735-2016的规定。
4.4.金属屏蔽材料:镀锡铜丝,编织密度≮80%。
4.5.护套:氯化聚乙烯,符合GB/T 5013-2008的相关要求。
型号 | 电压 | 规格 | 参考外径mm | 参考重量kg/km |
YQ、YQW | 300/300V | 2*0.3 | 5.5 | 46 |
YQ、YQW | 300/300V | 2*0.5 | 5.9 | 54 |
YQ、YQW | 300/300V | 3*0.3 | 5.8 | 52 |
YQ、YQW | 300/300V | 3*0.5 | 6.2 | 63 |
YZ、YZW | 300/500V | 2*0.5 | 6.6 | 60.4 |
YZ、YZW | 300/500V | 2*0.75 | 7.0 | 70.4 |
YZ、YZW | 300/500V | 2*1 | 7.6 | 84.3 |
YZ、YZW | 300/500V | 2*1.5 | 9.0 | 120.4 |
YZ、YZW | 300/500V | 2*2.5 | 10.6 | 171.9 |
YZ、YZW | 300/500V | 2*4 | 12.2 | 235.8 |
YZ、YZW | 300/500V | 2*6 | 13.6 | 309.6 |
YZ、YZW | 300/500V | 3*0.5 | 7.2 | 72.9 |
YZ、YZW | 300/500V | 3*0.75 | 7.6 | 85.6 |
YZ、YZW | 300/500V | 3*1 | 8.6 | 110.7 |
YZ、YZW | 300/500V | 3*1.5 | 9.5 | 141.7 |
YZ、YZW | 300/500V | 3*2.5 | 11.2 | 203.9 |
YZ、YZW | 300/500V | 3*4 | 12.9 | 282.8 |
YZ、YZW | 300/500V | 3*6 | 14.4 | 376.6 |
YZ、YZW | 300/500V | 4*0.5 | 7.8 | 87.1 |
YZ、YZW | 300/500V | 4*0.75 | 8.3 | 103.1 |
YZ、YZW | 300/500V | 4*1 | 8.8 | 119.3 |
YZ、YZW | 300/500V | 4*1.5 | 10.6 | 178.5 |
YZ、YZW | 300/500V | 4*2.5 | 12.5 | 255.5 |
YZ、YZW | 300/500V | 4*4 | 14.4 | 355.0 |
YZ、YZW | 300/500V | 4*6 | 16.0 | 474.2 |
YZ、YZW | 300/500V | 5*0.5 | 8.7 | 107.3 |
YZ、YZW | 300/500V | 5*0.75 | 9.2 | 127.2 |
YZ、YZW | 300/500V | 5*1 | 9.8 | 147.3 |
YZ、YZW | 300/500V | 5*1.5 | 11.6 | 213.5 |
YZ、YZW | 300/500V | 5*2.5 | 13.9 | 313.6 |
YZ、YZW | 300/500V | 5*4 | 16.0 | 435.8 |
YZ、YZW | 300/500V | 5*6 | 18.0 | 591.2 |
YZ、YZW | 300/500V | 6*0.5 | 9.3 | 125.7 |
YZ、YZW | 300/500V | 6*0.75 | 9.9 | 149.3 |
YZ、YZW | 300/500V | 6*1 | 10.7 | 178.4 |
YZ、YZW | 300/500V | 6*1.5 | 12.6 | 256.2 |
YZ、YZW | 300/500V | 6*2.5 | 15.0 | 374.8 |
YZ、YZW | 300/500V | 6*4 | 17.2 | 520.3 |
YZ、YZW | 300/500V | 6*6 | 19.3 | 704.5 |
YZ、YZW | 300/500V | 7*0.5 | 9.7 | 134.9 |
YZ、YZW | 300/500V | 7*0.75 | 10.3 | 160.6 |
YZ、YZW | 300/500V | 7*1 | 11.0 | 191.8 |
YZ、YZW | 300/500V | 7*1.5 | 13.0 | 275.0 |
YZ、YZW | 300/500V | 7*2.5 | 15.4 | 401.7 |
YZ、YZW | 300/500V | 7*4 | 17.7 | 558.8 |
YZ、YZW | 300/500V | 7*6 | 19.8 | 759.8 |
YZ、YZW | 300/500V | 8*0.5 | 10.6 | 148.9 |
YZ、YZW | 300/500V | 10*0.5 | 12.4 | 190.0 |
YZ、YZW | 300/500V | 12*0.5 | 13.0 | 218.4 |
YZ、YZW | 300/500V | 14*0.5 | 13.6 | 244.5 |
YZ、YZW | 300/500V | 16*0.5 | 14.4 | 279.2 |
YZ、YZW | 300/500V | 18*0.5 | 15.1 | 308.6 |
YZ、YZW | 300/500V | 19*0.5 | 15.1 | 312.3 |
YZ、YZW | 300/500V | 20*0.5 | 15.1 | 321.7 |
YZ、YZW | 300/500V | 24*0.5 | 17.9 | 403.1 |
YZ、YZW | 300/500V | 27*0.5 | 18.2 | 436.4 |
YZ、YZW | 300/500V | 30*0.5 | 19.0 | 482.9 |
YZ、YZW | 300/500V | 8*0.75 | 11.4 | 182.5 |
YZ、YZW | 300/500V | 10*0.75 | 13.4 | 232.3 |
YZ、YZW | 300/500V | 12*0.75 | 13.8 | 260.4 |
YZ、YZW | 300/500V | 14*0.75 | 14.6 | 299.8 |
YZ、YZW | 300/500V | 16*0.75 | 15.6 | 342.0 |
YZ、YZW | 300/500V | 18*0.75 | 16.3 | 378.5 |
YZ、YZW | 300/500V | 19*0.75 | 16.3 | 384.0 |
YZ、YZW | 300/500V | 20*0.75 | 16.3 | 396.0 |
YZ、YZW | 300/500V | 24*0.75 | 19.2 | 493.9 |
YZ、YZW | 300/500V | 27*0.75 | 19.6 | 536.1 |
YZ、YZW | 300/500V | 30*0.75 | 20.5 | 592.8 |
YZ、YZW | 300/500V | 8*1 | 12.1 | 211.3 |
YZ、YZW | 300/500V | 10*1 | 14.4 | 275.8 |
YZ、YZW | 300/500V | 12*1 | 14.8 | 310.0 |
YZ、YZW | 300/500V | 14*1 | 15.7 | 356.6 |
YZ、YZW | 300/500V | 16*1 | 16.5 | 398.2 |
YZ、YZW | 300/500V | 18*1 | 17.5 | 450.1 |
YZ、YZW | 300/500V | 19*1 | 17.5 | 457.2 |
YZ、YZW | 300/500V | 20*1 | 17.5 | 472.0 |
YZ、YZW | 300/500V | 24*1 | 20.6 | 586.5 |
YZ、YZW | 300/500V | 27*1 | 21.0 | 637.7 |
YZ、YZW | 300/500V | 30*1 | 21.7 | 694.2 |
YZ、YZW | 300/500V | 8*1.5 | 14.2 | 301.7 |
YZ、YZW | 300/500V | 10*1.5 | 16.9 | 391.7 |
YZ、YZW | 300/500V | 12*1.5 | 17.4 | 442.9 |
YZ、YZW | 300/500V | 14*1.5 | 18.5 | 509.6 |
YZ、YZW | 300/500V | 16*1.5 | 19.6 | 580.6 |
YZ、YZW | 300/500V | 18*1.5 | 20.6 | 645.1 |
YZ、YZW | 300/500V | 19*1.5 | 20.6 | 656.3 |
YZ、YZW | 300/500V | 20*1.5 | 20.6 | 678.7 |
YZ、YZW | 300/500V | 24*1.5 | 24.5 | 851.6 |
YZ、YZW | 300/500V | 27*1.5 | 25.0 | 928.6 |
YZ、YZW | 300/500V | 30*1.5 | 26.1 | 1025.5 |
YZ、YZW | 300/500V | 8*2.5 | 16.8 | 439.5 |
YZ、YZW | 300/500V | 10*2.5 | 20.0 | 567.2 |
YZ、YZW | 300/500V | 12*2.5 | 20.8 | 653.9 |
YZ、YZW | 300/500V | 14*2.5 | 21.9 | 740.5 |
YZ、YZW | 300/500V | 16*2.5 | 23.2 | 842.9 |
YZ、YZW | 300/500V | 18*2.5 | 24.6 | 950.2 |
YZ、YZW | 300/500V | 19*2.5 | 24.6 | 967.8 |
YZ、YZW | 300/500V | 20*2.5 | 24.6 | 1001.9 |
YZ、YZW | 300/500V | 24*2.5 | 29.4 | 1261.8 |
YZ、YZW | 300/500V | 27*2.5 | 30.0 | 1377.7 |
YZ、YZW | 300/500V | 30*2.5 | 31.2 | 1519.2 |
YZ、YZW | 300/500V | 3*0.75+1*0.5 | 8.2 | 99.1 |
YZ、YZW | 300/500V | 3*1+1*0.75 | 8.8 | 119.5 |
YZ、YZW | 300/500V | 3*1.5+1*1 | 10.3 | 165.3 |
YZ、YZW | 300/500V | 3*2.5+1*1.5 | 12.1 | 237.6 |
YZ、YZW | 300/500V | 3*4+1*2.5 | 14.0 | 331.8 |
YZ、YZW | 300/500V | 3*6+1*4 | 15.7 | 446.2 |
YZ、YZW | 300/500V | 3*0.75+2*0.5 | 8.8 | 117.6 |
YZ、YZW | 300/500V | 3*1+2*0.75 | 9.3 | 135.9 |
YZ、YZW | 300/500V | 3*1.5+2*1 | 10.8 | 186.9 |
YZ、YZW | 300/500V | 3*2.5+2*1.5 | 13.0 | 277.2 |
YZ、YZW | 300/500V | 3*4+2*2.5 | 15.1 | 388.7 |
YZ、YZW | 300/500V | 3*6+2*4 | 17.2 | 534.8 |
YZ、YZW | 300/500V | 4*0.75+1*0.5 | 8.9 | 121.5 |
YZ、YZW | 300/500V | 4*1+1*0.75 | 9.4 | 140.1 |
YZ、YZW | 300/500V | 4*1.5+1*1 | 11.1 | 199.9 |
YZ、YZW | 300/500V | 4*2.5+1*1.5 | 13.2 | 290.7 |
YZ、YZW | 300/500V | 4*4+1*2.5 | 15.6 | 419.1 |
YZ、YZW | 300/500V | 4*6+1*4 | 17.5 | 562.3 |
YZP、YZWP | 300/500V | 2*0.5 | 8.3 | 87 |
YZP、YZWP | 300/500V | 2*0.75 | 8.8 | 100 |
YZP、YZWP | 300/500V | 2*1 | 9.2 | 112 |
YZP、YZWP | 300/500V | 2*1.5 | 10.6 | 151 |
YZP、YZWP | 300/500V | 2*2.5 | 12.1 | 205 |
YZP、YZWP | 300/500V | 3*0.5 | 8.8 | 101 |
YZP、YZWP | 300/500V | 3*0.75 | 9.3 | 117 |
YZP、YZWP | 300/500V | 3*1 | 9.7 | 133 |
YZP、YZWP | 300/500V | 3*1.5 | 11.3 | 185 |
YZP、YZWP | 300/500V | 3*2.5 | 12.8 | 246 |
YZP、YZWP | 300/500V | 4*0.5 | 9.5 | 122 |
YZP、YZWP | 300/500V | 4*0.75 | 10.0 | 142 |
YZP、YZWP | 300/500V | 4*1 | 10.6 | 161 |
YZP、YZWP | 300/500V | 4*1.5 | 12.2 | 222 |
YZP、YZWP | 300/500V | 4*2.5 | 13.8 | 298 |
YZP、YZWP | 300/500V | 5*0.5 | 10.2 | 142 |
YZP、YZWP | 300/500V | 5*0.75 | 10.8 | 166 |
YZP、YZWP | 300/500V | 5*1 | 11.4 | 194 |
YZP、YZWP | 300/500V | 5*1.5 | 13.0 | 261 |
YZP、YZWP | 300/500V | 5*2.5 | 14.8 | 354 |
YC、YCW | 450/750V | 1x1 | 6.3 | 58 |
YC、YCW | 450/750V | 1x1.5 | 6.5 | 65 |
YC、YCW | 450/750V | 1x2.5 | 7.2 | 84 |
YC、YCW | 450/750V | 1x4 | 8.1 | 110 |
YC、YCW | 450/750V | 1x6 | 8.9 | 141 |
YC、YCW | 450/750V | 1x10 | 11.0 | 221 |
YC、YCW | 450/750V | 1x16 | 12.2 | 295 |
YC、YCW | 450/750V | 1x25 | 14.1 | 416 |
YC、YCW | 450/750V | 1x35 | 16.1 | 553 |
YC、YCW | 450/750V | 1x50 | 18.3 | 747 |
YC、YCW | 450/750V | 1x70 | 20.6 | 991 |
YC、YCW | 450/750V | 1x95 | 23.4 | 1288 |
YC、YCW | 450/750V | 1x120 | 25.2 | 1571 |
YC、YCW | 450/750V | 1x150 | 28.0 | 1932 |
YC、YCW | 450/750V | 1x185 | 30.2 | 2309 |
YC、YCW | 450/750V | 1x240 | 33.8 | 2977 |
YC、YCW | 450/750V | 1x300 | 36.7 | 3613 |
YC、YCW | 450/750V | 1x400 | 40.8 | 4641 |
YC、YCW | 450/750V | 2x0.5 | 8.8 | 103 |
YC、YCW | 450/750V | 2x0.75 | 9.2 | 115 |
YC、YCW | 450/750V | 2x1 | 9.6 | 127 |
YC、YCW | 450/750V | 2x1.5 | 10.2 | 150 |
YC、YCW | 450/750V | 2x2.5 | 12.0 | 210 |
YC、YCW | 450/750V | 2x4 | 13.6 | 278 |
YC、YCW | 450/750V | 2x6 | 15.2 | 360 |
YC、YCW | 450/750V | 2x10 | 21.2 | 706 |
YC、YCW | 450/750V | 2x16 | 23.6 | 909 |
YC、YCW | 450/750V | 2x25 | 27.6 | 1276 |
YC、YCW | 450/750V | 2x35 | 31.4 | 1646 |
YC、YCW | 450/750V | 2x50 | 35.8 | 2230 |
YC、YCW | 450/750V | 2x70 | 40.2 | 2876 |
YC、YCW | 450/750V | 2x95 | 45.8 | 3712 |
YC、YCW | 450/750V | 2x120 | 49.4 | 4485 |
YC、YCW | 450/750V | 2x150 | 55.0 | 5513 |
YC、YCW | 450/750V | 2x185 | 59.6 | 6554 |
YC、YCW | 450/750V | 2x240 | 67.4 | 8402 |
YC、YCW | 450/750V | 2x300 | 73.8 | 10171 |
YC、YCW | 450/750V | 3x0.5 | 9.1 | 115 |
YC、YCW | 450/750V | 3x0.75 | 9.6 | 131 |
YC、YCW | 450/750V | 3x1 | 9.9 | 145 |
YC、YCW | 450/750V | 3x1.5 | 10.7 | 178 |
YC、YCW | 450/750V | 3x2.5 | 12.6 | 250 |
YC、YCW | 450/750V | 3x4 | 14.2 | 335 |
YC、YCW | 450/750V | 3x6 | 15.9 | 436 |
YC、YCW | 450/750V | 3x10 | 22.2 | 791 |
YC、YCW | 450/750V | 3x16 | 24.7 | 1097 |
YC、YCW | 450/750V | 3x25 | 28.9 | 1577 |
YC、YCW | 450/750V | 3x35 | 33.0 | 2058 |
YC、YCW | 450/750V | 3x50 | 37.5 | 2771 |
YC、YCW | 450/750V | 3x70 | 42.0 | 3587 |
YC、YCW | 450/750V | 3x95 | 48.3 | 4784 |
YC、YCW | 450/750V | 3x120 | 51.9 | 5718 |
YC、YCW | 450/750V | 3x150 | 57.6 | 7038 |
YC、YCW | 450/750V | 3x185 | 62.4 | 8399 |
YC、YCW | 450/750V | 3x240 | 70.8 | 10916 |
YC、YCW | 450/750V | 3x300 | 77.8 | 13369 |
YC、YCW | 450/750V | 4x0.5 | 10.0 | 138 |
YC、YCW | 450/750V | 4x0.75 | 10.4 | 158 |
YC、YCW | 450/750V | 4x1 | 10.9 | 176 |
YC、YCW | 450/750V | 4x1.5 | 11.8 | 216 |
YC、YCW | 450/750V | 4x2.5 | 13.9 | 305 |
YC、YCW | 450/750V | 4x4 | 15.7 | 410 |
YC、YCW | 450/750V | 4x6 | 17.7 | 544 |
YC、YCW | 450/750V | 4x10 | 24.2 | 975 |
YC、YCW | 450/750V | 4x16 | 26.9 | 1355 |
YC、YCW | 450/750V | 4x25 | 31.9 | 2002 |
YC、YCW | 450/750V | 4x35 | 36.4 | 2622 |
YC、YCW | 450/750V | 4x50 | 41.4 | 3531 |
YC、YCW | 450/750V | 4x70 | 46.8 | 4636 |
YC、YCW | 450/750V | 4x95 | 53.9 | 6187 |
YC、YCW | 450/750V | 4x120 | 57.3 | 7378 |
YC、YCW | 450/750V | 4x150 | 64.1 | 9077 |
YC、YCW | 450/750V | 4x185 | 69.4 | 10845 |
YC、YCW | 450/750V | 4x240 | 78.8 | 14074 |
YC、YCW | 450/750V | 4x300 | 86.6 | 17252 |
YC、YCW | 450/750V | 5x0.5 | 10.9 | 171 |
YC、YCW | 450/750V | 5x0.75 | 11.5 | 196 |
YC、YCW | 450/750V | 5x1 | 12.0 | 216 |
YC、YCW | 450/750V | 5x1.5 | 12.9 | 263 |
YC、YCW | 450/750V | 5x2.5 | 15.1 | 371 |
YC、YCW | 450/750V | 5x4 | 17.4 | 506 |
YC、YCW | 450/750V | 5x6 | 19.5 | 677 |
YC、YCW | 450/750V | 5x10 | 26.4 | 1184 |
YC、YCW | 450/750V | 5x16 | 29.7 | 1633 |
YC、YCW | 450/750V | 5x25 | 35.1 | 2394 |
YC、YCW | 450/750V | 5x35 | 39.9 | 3092 |
YC、YCW | 450/750V | 5x50 | 45.7 | 4276 |
YC、YCW | 450/750V | 5x70 | 51.6 | 5611 |
YC、YCW | 450/750V | 5x95 | 59.0 | 7285 |
YC、YCW | 450/750V | 5x120 | 63.9 | 8890 |
YC、YCW | 450/750V | 5x150 | 71.0 | 10863 |
YC、YCW | 450/750V | 5x185 | 77.1 | 13178 |
YC、YCW | 450/750V | 5x240 | 87.4 | 17078 |
YC、YCW | 450/750V | 6x0.5 | 12.2 | 203 |
YC、YCW | 450/750V | 6x0.75 | 12.8 | 230 |
YC、YCW | 450/750V | 6x1 | 13.5 | 263 |
YC、YCW | 450/750V | 6x1.5 | 14.3 | 312 |
YC、YCW | 450/750V | 6x2.5 | 17.0 | 453 |
YC、YCW | 450/750V | 7x0.5 | 12.2 | 208 |
YC、YCW | 450/750V | 7x0.75 | 12.8 | 238 |
YC、YCW | 450/750V | 7x1 | 13.5 | 274 |
YC、YCW | 450/750V | 7x1.5 | 14.3 | 328 |
YC、YCW | 450/750V | 7x2.5 | 17.0 | 473 |
YC、YCW | 450/750V | 8x0.5 | 13.4 | 244 |
YC、YCW | 450/750V | 8x0.75 | 14.0 | 279 |
YC、YCW | 450/750V | 8x1 | 14.9 | 320 |
YC、YCW | 450/750V | 8x1.5 | 15.7 | 381 |
YC、YCW | 450/750V | 8x2.5 | 18.5 | 546 |
YC、YCW | 450/750V | 10x0.5 | 15.7 | 316 |
YC、YCW | 450/750V | 10x0.75 | 16.5 | 362 |
YC、YCW | 450/750V | 10x1 | 17.6 | 423 |
YC、YCW | 450/750V | 10x1.5 | 18.6 | 501 |
YC、YCW | 450/750V | 10x2.5 | 21.9 | 713 |
YC、YCW | 450/750V | 12x0.5 | 16.3 | 352 |
YC、YCW | 450/750V | 12x0.75 | 17.2 | 405 |
YC、YCW | 450/750V | 12x1 | 18.1 | 463 |
YC、YCW | 450/750V | 12x1.5 | 19.1 | 552 |
YC、YCW | 450/750V | 12x2.5 | 22.7 | 801 |
YC、YCW | 450/750V | 14x0.5 | 17.2 | 395 |
YC、YCW | 450/750V | 14x0.75 | 18.0 | 455 |
YC、YCW | 450/750V | 14x1 | 19.1 | 522 |
YC、YCW | 450/750V | 14x1.5 | 20.2 | 624 |
YC、YCW | 450/750V | 14x2.5 | 24.0 | 904 |
YC、YCW | 450/750V | 16x0.5 | 18.1 | 449 |
YC、YCW | 450/750V | 16x0.75 | 19.0 | 518 |
YC、YCW | 450/750V | 16x1 | 20.2 | 592 |
YC、YCW | 450/750V | 16x1.5 | 21.4 | 718 |
YC、YCW | 450/750V | 16x2.5 | 25.4 | 1033 |
YC、YCW | 450/750V | 18x0.5 | 19.1 | 497 |
YC、YCW | 450/750V | 18x0.75 | 20.1 | 573 |
YC、YCW | 450/750V | 18x1 | 21.4 | 666 |
YC、YCW | 450/750V | 18x1.5 | 22.6 | 795 |
YC、YCW | 450/750V | 18x2.5 | 26.8 | 1152 |
YC、YCW | 450/750V | 19x0.5 | 19.1 | 501 |
YC、YCW | 450/750V | 19x0.75 | 20.1 | 580 |
YC、YCW | 450/750V | 19x1 | 21.4 | 676 |
YC、YCW | 450/750V | 19x1.5 | 22.6 | 810 |
YC、YCW | 450/750V | 19x2.5 | 26.8 | 1169 |
YC、YCW | 450/750V | 20x0.5 | 19.9 | 527 |
YC、YCW | 450/750V | 20x0.75 | 21.0 | 611 |
YC、YCW | 450/750V | 20x1 | 22.4 | 713 |
YC、YCW | 450/750V | 20x1.5 | 23.6 | 853 |
YC、YCW | 450/750V | 20x2.5 | 28.0 | 1233 |
YC、YCW | 450/750V | 24x0.5 | 22.4 | 647 |
YC、YCW | 450/750V | 24x0.75 | 23.6 | 748 |
YC、YCW | 450/750V | 24x1 | 25.2 | 868 |
YC、YCW | 450/750V | 24x1.5 | 26.7 | 1051 |
YC、YCW | 450/750V | 24x2.5 | 31.8 | 1525 |
YC、YCW | 450/750V | 27x0.5 | 24.0 | 711 |
YC、YCW | 450/750V | 27x0.75 | 25.6 | 850 |
YC、YCW | 450/750V | 27x1 | 27.2 | 972 |
YC、YCW | 450/750V | 27x1.5 | 28.9 | 1176 |
YC、YCW | 450/750V | 27x2.5 | 34.3 | 1703 |
YC、YCW | 450/750V | 30x0.5 | 25.0 | 776 |
YC、YCW | 450/750V | 30x0.75 | 26.7 | 928 |
YC、YCW | 450/750V | 30x1 | 28.3 | 1060 |
YC、YCW | 450/750V | 30x1.5 | 30.0 | 1284 |
YC、YCW | 450/750V | 30x2.5 | 35.9 | 1885 |
YC、YCW | 450/750V | 33x0.5 | 24.7 | 835 |
YC、YCW | 450/750V | 33x0.75 | 26.3 | 999 |
YC、YCW | 450/750V | 33x1 | 27.9 | 1142 |
YC、YCW | 450/750V | 33x1.5 | 29.5 | 1382 |
YC、YCW | 450/750V | 33x2.5 | 35.3 | 2010 |
YC、YCW | 450/750V | 36x0.5 | 25.6 | 891 |
YC、YCW | 450/750V | 36x0.75 | 27.4 | 1065 |
YC、YCW | 450/750V | 36x1 | 29.2 | 1232 |
YC、YCW | 450/750V | 36x1.5 | 30.7 | 1475 |
YC、YCW | 450/750V | 36x2.5 | 36.9 | 2179 |
YC、YCW | 450/750V | 37x0.5 | 25.6 | 896 |
YC、YCW | 450/750V | 37x0.75 | 27.4 | 1073 |
YC、YCW | 450/750V | 37x1 | 29.2 | 1243 |
YC、YCW | 450/750V | 37x1.5 | 30.7 | 1492 |
YC、YCW | 450/750V | 37x2.5 | 36.9 | 2199 |
YC、YCW | 450/750V | 3x1.5+1x1 | 11.7 | 209 |
YC、YCW | 450/750V | 3x2.5+1x1.5 | 13.3 | 280 |
YC、YCW | 450/750V | 3x4+1x2.5 | 15.3 | 386 |
YC、YCW | 450/750V | 3x6+1x4 | 17.2 | 509 |
YC、YCW | 450/750V | 3x10+1x4 | 22.6 | 844 |
YC、YCW | 450/750V | 3x10+1x6 | 23.0 | 876 |
YC、YCW | 450/750V | 3x16+1x10 | 26.1 | 1243 |
YC、YCW | 450/750V | 3x16+1x4 | 24.8 | 1157 |
YC、YCW | 450/750V | 3x16+1x6 | 25.2 | 1186 |
YC、YCW | 450/750V | 3x25+1x10 | 29.9 | 1749 |
YC、YCW | 450/750V | 3x25+1x16 | 30.5 | 1815 |
YC、YCW | 450/750V | 3x35+1x10 | 33.3 | 2181 |
YC、YCW | 450/750V | 3x35+1x16 | 33.8 | 2300 |
YC、YCW | 450/750V | 3x35+1x25 | 34.8 | 2425 |
YC、YCW | 450/750V | 3x35+1x6 | 32.3 | 2103 |
YC、YCW | 450/750V | 3x50+1x10 | 37.2 | 2864 |
YC、YCW | 450/750V | 3x50+1x16 | 37.7 | 2984 |
YC、YCW | 450/750V | 3x50+1x25 | 38.8 | 3112 |
YC、YCW | 450/750V | 3x50+1x35 | 39.8 | 3229 |
YC、YCW | 450/750V | 3x70+1x16 | 41.9 | 3865 |
YC、YCW | 450/750V | 3x70+1x25 | 42.9 | 4003 |
YC、YCW | 450/750V | 3x70+1x35 | 43.9 | 4069 |
YC、YCW | 450/750V | 3x70+1x50 | 44.9 | 4261 |
YC、YCW | 450/750V | 3x70+1x6 | 40.4 | 3731 |
YC、YCW | 450/750V | 3x95+1x25 | 48.2 | 5053 |
YC、YCW | 450/750V | 3x95+1x35 | 49.1 | 5234 |
YC、YCW | 450/750V | 3x95+1x50 | 50.2 | 5427 |
YC、YCW | 450/750V | 3x95+1x70 | 51.3 | 5654 |
YC、YCW | 450/750V | 3x120+1x25 | 51.2 | 5975 |
YC、YCW | 450/750V | 3x120+1x35 | 52.2 | 6156 |
YC、YCW | 450/750V | 3x120+1x50 | 53.2 | 6350 |
YC、YCW | 450/750V | 3x120+1x70 | 54.3 | 6593 |
YC、YCW | 450/750V | 3x150+1x35 | 57.4 | 7470 |
YC、YCW | 450/750V | 3x150+1x50 | 58.5 | 7630 |
YC、YCW | 450/750V | 3x150+1x70 | 59.6 | 7872 |
YC、YCW | 450/750V | 3x185+1x35 | 61.5 | 8735 |
YC、YCW | 450/750V | 3x185+1x50 | 62.6 | 8957 |
YC、YCW | 450/750V | 3x185+1x70 | 63.8 | 9324 |
YC、YCW | 450/750V | 3x240+1x120 | 73.1 | 12391 |
YC、YCW | 450/750V | 3x240+1x50 | 69.8 | 11381 |
YC、YCW | 450/750V | 3x240+1x70 | 70.9 | 11763 |
YC、YCW | 450/750V | 3x240+1x95 | 72.3 | 12080 |
YC、YCW | 450/750V | 4x1.5+1x1 | 12.8 | 257 |
YC、YCW | 450/750V | 4x2.5+1x1.5 | 14.7 | 344 |
YC、YCW | 450/750V | 4x4+1x2.5 | 17.0 | 474 |
YC、YCW | 450/750V | 4x6+1x4 | 19.0 | 623 |
YC、YCW | 450/750V | 4x10+1x6 | 25.5 | 1096 |
YC、YCW | 450/750V | 4x16+1x10 | 28.8 | 1543 |
YC、YCW | 450/750V | 4x16+1x6 | 27.9 | 1462 |
YC、YCW | 450/750V | 4x25+1x10 | 33.4 | 2208 |
YC、YCW | 450/750V | 4x25+1x16 | 33.8 | 2280 |
YC、YCW | 450/750V | 4x35+1x10 | 37.2 | 2776 |
YC、YCW | 450/750V | 4x35+1x16 | 37.7 | 2855 |
YC、YCW | 450/750V | 4x50+1x10 | 41.9 | 3677 |
YC、YCW | 450/750V | 4x50+1x16 | 42.4 | 3751 |
YC、YCW | 450/750V | 4x50+1x25 | 43.4 | 3898 |
YC、YCW | 450/750V | 4x70+1x16 | 47.4 | 4897 |
YC、YCW | 450/750V | 4x70+1x25 | 48.4 | 5030 |
YC、YCW | 450/750V | 4x70+1x35 | 49.2 | 5172 |
YC、YCW | 450/750V | 4x70+1x50 | 50.1 | 5374 |
YC、YCW | 450/750V | 4x95+1x25 | 54.4 | 6476 |
YC、YCW | 450/750V | 4x95+1x35 | 55.2 | 6609 |
YC、YCW | 450/750V | 4x95+1x50 | 56.2 | 6844 |
YC、YCW | 450/750V | 4x120+1x25 | 58.1 | 7721 |
YC、YCW | 450/750V | 4x120+1x35 | 59.0 | 7831 |
YC、YCW | 450/750V | 4x120+1x50 | 59.9 | 8053 |
YC、YCW | 450/750V | 4x120+1x70 | 60.9 | 8336 |
YC、YCW | 450/751V | 4x150+1x35 | 64.9 | 9493 |
YC、YCW | 450/750V | 4x150+1x50 | 65.9 | 9715 |
YC、YCW | 450/750V | 4x150+1x70 | 66.9 | 9971 |
YC、YCW | 450/750V | 4x185+1x35 | 69.7 | 11240 |
YC、YCW | 450/750V | 4x185+1x50 | 70.7 | 11432 |
YC、YCW | 450/750V | 4x185+1x70 | 71.7 | 11724 |
YC、YCW | 450/750V | 4x185+1x95 | 72.9 | 12030 |
YC、YCW | 450/750V | 4x240+1x50 | 79.5 | 14665 |
YC、YCW | 450/750V | 4x240+1x70 | 80.4 | 14941 |
YC、YCW | 450/750V | 4x240+1x95 | 81.7 | 15319 |
YC、YCW | 450/750V | 3x1.5+2x1 | 12.7 | 250 |
YC、YCW | 450/750V | 3x2.5+2x1.5 | 14.2 | 327 |
YC、YCW | 450/750V | 3x4+2x2.5 | 16.7 | 459 |
